APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | GRD INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530550 |
3 | SCHOOL CODE (IF APPLICABLE) | 81970 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL DHOULPUR, PO-KHANPUR, TEHSIL RUDRAPUR UDHAM SINGH NAGAR , UTTARAKHAND - 263153 |
5 | PRINCIPAL NAME | MRS. SURABHI RASTOGI |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
7 | SCHOOL EMAIL ID | 81970@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7055304814 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED
DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT
IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE
THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Details |
2 | ANNUAL ACADEMIC CALENDER | View Details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Details |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MRS. SURABHI RASTOGI | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:2 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 0 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 44 | 44 | 100% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 31 | 31 | 100% |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.7128 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 57 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Details |